Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301021 5 FISHOOK BAY LAKEMOOR $3,000.00 7/1/2000
528301039 23 CAPTAINS CV LAKEMOOR $71,500.00 8/27/2004
528301079 176 WINDWARD LAKEMOOR $55,000.00 8/29/2003
528302015 221 RUSTY SCUPPER LAKEMOOR $7,000.00 8/4/2004
528304018 118 DRYDOCK LAKEMOOR $4,500.00 8/1/1995
528304044 146 RUSTY SCUPPER LAKEMOOR $56,950.00 10/15/2002
904111106 31663 N TALLGRASS CT LAKEMOOR $137,880.00 2/10/2003
528307018 50 BEACON BAY LAKEMOOR $19,600.00 8/1/1989
904111090 31626 N TALLGRASS CT LAKEMOOR $145,550.00 11/14/2002
904110001 28699 W HWY 120 LAKEMOOR
903200080 31695 N HWY 12 LAKEMOOR
904109008 31788 N PINE VIEW BLVD LAKEMOOR $1.00 3/4/2002
904110004 28688 W SCHLESSER DR LAKEMOOR $268,280.00 9/12/2003
904111031 31539 N PINE VIEW BLVD LAKEMOOR $312,000.00 9/27/2002
904111053 31577 N TALL GRASS CT LAKEMOOR $133,265.00 7/25/2002
904111074 31674 N TALLGRASS CT LAKEMOOR $173,000.00 6/24/2005
904111116 31631 N TALLGRASS CT LAKEMOOR $155,500.00 12/8/2004
904112008 31708 N BORRE DR LAKEMOOR $253,584.00 10/15/2002
904112020 31636 N BORRE DR LAKEMOOR $259,537.00 11/14/2002
904112031 31565 N PINE VIEW BLVD LAKEMOOR $232,986.00 6/21/2002
904113013 31599 N BORRE DR LAKEMOOR $286,270.00 9/30/2003
904114020 31638 N JENNIFER LN LAKEMOOR $335,025.00 4/16/2004
528305023 313 HORNBLOWER LAKEMOOR $39,000.00 12/17/2004
528307007 61 BEACON BAY LAKEMOOR $16,600.00 1/29/2004
528307022 46 BEACON BAY LAKEMOOR $42,500.00 8/4/2003
528307040 253 MISTY RDG LAKEMOOR $32,500.00 1/18/2003
528308004 69 SINKER BAY LAKEMOOR
533101016 236 WINDWARD LAKEMOOR $25,000.00 12/17/2004
533102013 192 DRYDOCK LAKEMOOR $10,000.00 8/19/1985
533105015 28808 W PILGRIMS PASS LAKEMOOR $257,000.00 7/1/2005
533105024 28775 W PILGRIMS PASS LAKEMOOR $235,000.00 3/5/2004
533105033 28847 W PILGRIMS PASS LAKEMOOR $214,163.00 3/1/2000
533105044 28943 W PILGRIMS PASS LAKEMOOR $227,500.00 6/20/2005
533105054 32521 N PILGRIMS CT LAKEMOOR $212,994.00 12/7/1999
533105062 32525 N PILGRIMS CT LAKEMOOR
533105072 32810 N BENDING CREEK RD LAKEMOOR $249,561.00 7/26/2001
533105081 32873 N WEATHERVANE LN LAKEMOOR $238,825.00 8/15/2003
533105089 32823 N WEATHERVANE LN LAKEMOOR $234,825.00 5/17/2001
533105097 32509 N MILLSTONE CIR LAKEMOOR $152,000.00 11/9/1999
533105107 32520 N MILLSTONE CIR LAKEMOOR $153,924.00 3/17/2000
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.52 days.

Client Testimonials
The Team is eager to help, professional, easy to contact and friendly.
--Bryant and Jill Polzin

View More Testimonials